5-chord shape progression (e.g. G → Cadd9 → G → Cadd9 → Dsus4; F → B♭ → F → B♭ → C)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | Misery | 1963 | Please Please Me | John, Paul | – |
| 2 | When I Get Home | 1964 | A Hard Day's Night | John | – |
| 3 | What You're Doing | 1964 | Beatles For Sale | Paul | as D → G → D → G → A |
| 4 | Tell Me What You See | 1965 | Help! | John, Paul | as G → C → G → C → D |
| 5 | I'm Looking Through You | 1965 | Rubber Soul | Paul | as G → Cadd9 → G → Cadd9 → Dsus4 |
| 6 | Drive My Car | 1965 | Rubber Soul | Paul, John | as D7 → G7 → D7 → G7 → A |
| 7 | Doctor Robert | 1966 | Revolver | John | as B → E/B → B → E/B → F♯7 |
| 8 | Good Morning Good Morning | 1967 | Sgt. Pepper's Lonely Hearts Club Band | John | as A → D → A → D → E |
| 9 | Sgt. Pepper's Lonely Hearts Club Band (Reprise) | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul, John, George | as F → B♭ → F → B♭ → C |
| 10 | Revolution 1 | 1968 | The Beatles (The White Album) | John | as A → D6 → A → D6 → E7 |
| 11 | Her Majesty | 1969 | Abbey Road | Paul | as A → D → Asus4 → D → E7 |
as D → G → D → G → A
as G → C → G → C → D
as G → Cadd9 → G → Cadd9 → Dsus4
as D7 → G7 → D7 → G7 → A
as B → E/B → B → E/B → F♯7
as A → D → A → D → E
as F → B♭ → F → B♭ → C
as A → D6 → A → D6 → E7
as A → D → Asus4 → D → E7
Updated
Book
The Beatles: Complete Scores
Hal Leonard
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
All the Songs
Margotin & Guesdon
affiliate link – supports this wiki