4-chord shape progression (e.g. Cadd9 → G → Cadd9 → Dsus4; B♭ → F → B♭ → C)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | Misery | 1963 | Please Please Me | John, Paul | as F → C → F → G |
| 2 | Little Child | 1963 | With The Beatles | John, Paul | as E → B → E → F♯ |
| 3 | When I Get Home | 1964 | A Hard Day's Night | John | as F → C → F → G |
| 4 | What You're Doing | 1964 | Beatles For Sale | Paul | as G → D → G → A |
| 5 | I'm Down | 1965 | Past Masters | Paul | as C → G → C → D7 |
| 6 | Tell Me What You See | 1965 | Help! | John, Paul | – |
| 7 | I'm Looking Through You | 1965 | Rubber Soul | Paul | as Cadd9 → G → Cadd9 → Dsus4 |
| 8 | Drive My Car | 1965 | Rubber Soul | Paul, John | as G7 → D7 → G7 → A |
| 9 | Doctor Robert | 1966 | Revolver | John | as E/B → B → E/B → F♯7 |
| 10 | Good Morning Good Morning | 1967 | Sgt. Pepper's Lonely Hearts Club Band | John | as D → A → D → E |
| 11 | Sgt. Pepper's Lonely Hearts Club Band (Reprise) | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul, John, George | as B♭ → F → B♭ → C |
| 12 | Revolution 1 | 1968 | The Beatles (The White Album) | John | as D6 → A → D6 → E7 |
| 13 | Her Majesty | 1969 | Abbey Road | Paul | as D → Asus4 → D → E7 |
as F → C → F → G
as E → B → E → F♯
as F → C → F → G
as G → D → G → A
as C → G → C → D7
as Cadd9 → G → Cadd9 → Dsus4
as G7 → D7 → G7 → A
as E/B → B → E/B → F♯7
as D → A → D → E
as B♭ → F → B♭ → C
as D6 → A → D6 → E7
as D → Asus4 → D → E7
Updated
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
The Beatles: Complete Scores
Hal Leonard
Book
All the Songs
Margotin & Guesdon
affiliate link – supports this wiki