2-chord degree progression (e.g. G → C; G7 → C)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | When I Get Home | 1964 | A Hard Day's Night | John | as G → C |
| 2 | The Word | 1965 | Rubber Soul | John, Paul | as Cadd9 → F6 |
| 3 | Wait | 1965 | Rubber Soul | John, Paul | as E → A |
| 4 | Lovely Rita | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | as D → G |
| 5 | Your Mother Should Know | 1967 | Magical Mystery Tour | Paul | as G7 → C/B |
| 6 | Lady Madonna | 1968 | Past Masters | Paul | as G7 → C |
| 7 | While My Guitar Gently Weeps | 1968 | The Beatles (The White Album) | George | as G → C |
| 8 | The Continuing Story of Bungalow Bill | 1968 | The Beatles (The White Album) | John | as B♭ → E♭ |
| 9 | Everybody's Got Something to Hide Except Me and My Monkey | 1968 | The Beatles (The White Album) | John | as D → G |
| 10 | Carry That Weight | 1969 | Abbey Road | Paul, John, George, Ringo | as G7 → Csus4 |
| 11 | Something | 1969 | Abbey Road | George | as G → C |
| 12 | She Came in Through the Bathroom Window | 1969 | Abbey Road | Paul | as G7 → C |
| 13 | You Never Give Me Your Money | 1969 | Abbey Road | Paul | as G7 → Cmaj7 |
| 14 | Free as a Bird | 1995 | Reunion singles | John, Paul, George | as G → C |
as G → C
as Cadd9 → F6
as E → A
as D → G
as G7 → C/B
as G7 → C
as G → C
as B♭ → E♭
as D → G
as G7 → Csus4
as G → C
as G7 → C
as G7 → Cmaj7
as G → C
Updated
Book
The Beatles: Complete Scores
Hal Leonard
Book
All the Songs
Margotin & Guesdon
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
affiliate link – supports this wiki