4-chord shape progression (e.g. D → B → E → A; A → F♯7 → B7 → E7)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | Ask Me Why | 1963 | Please Please Me | John | as A → F♯ → B7 → E |
| 2 | I Wanna Be Your Man | 1963 | With The Beatles | Ringo | as E7 → C♯7 → F♯7 → B7 |
| 3 | Little Child | 1963 | With The Beatles | John, Paul | as A → F♯9 → B → E |
| 4 | I Call Your Name | 1964 | Past Masters | John | as E → C♯7 → F♯7 → B7 |
| 5 | Things We Said Today | 1964 | A Hard Day's Night | Paul | as D → B7 → E7 → A |
| 6 | Yes It Is | 1965 | Past Masters | John, Paul, George | as D → B7 → E → A |
| 7 | Good Day Sunshine | 1966 | Revolver | Paul | as A → F♯7 → B7 → E7 |
| 8 | When I'm Sixty-Four | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | as C → A7 → D7 → G7 |
| 9 | Your Mother Should Know | 1967 | Magical Mystery Tour | Paul | as C/B → A7 → D7 → G7 |
| 10 | Honey Pie | 1968 | The Beatles (The White Album) | Paul | as G → E7 → A7 → D7 |
| 11 | Her Majesty | 1969 | Abbey Road | Paul | as D → B7 → E7 → A6 |
| 12 | The End | 1969 | Abbey Road | Paul | as D → B → E → A |
as A → F♯ → B7 → E
as E7 → C♯7 → F♯7 → B7
as A → F♯9 → B → E
as E → C♯7 → F♯7 → B7
as D → B7 → E7 → A
as D → B7 → E → A
as A → F♯7 → B7 → E7
as C → A7 → D7 → G7
as C/B → A7 → D7 → G7
as G → E7 → A7 → D7
as D → B7 → E7 → A6
as D → B → E → A
Updated
Book
All the Songs
Margotin & Guesdon
Book
The Beatles: Complete Scores
Hal Leonard
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
affiliate link – supports this wiki