3-chord shape progression (e.g. E → A → E; F → B♭ → F)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | Not a Second Time | 1963 | With The Beatles | John | as D → G → D7 |
| 2 | Little Child | 1963 | With The Beatles | John, Paul | as E → A → E7 |
| 3 | I'll Follow the Sun | 1964 | Beatles For Sale | Paul | as Cadd9 → F → C |
| 4 | Baby's in Black | 1964 | Beatles For Sale | John, Paul | as A → D → A |
| 5 | I'm Down | 1965 | Past Masters | Paul | as D7 → G → D7 |
| 6 | Tell Me What You See | 1965 | Help! | John, Paul | as G → C → G |
| 7 | Got to Get You into My Life | 1966 | Revolver | Paul | as G7 → C → G7 |
| 8 | All You Need Is Love | 1967 | Magical Mystery Tour | John | as D7 → G → D/F♯ |
| 9 | Piggies | 1968 | The Beatles (The White Album) | George | as E♭7 → A♭ → E♭7 |
| 10 | Honey Pie | 1968 | The Beatles (The White Album) | Paul | as A7 → D7 → A9 |
| 11 | Ob-La-Di, Ob-La-Da | 1968 | The Beatles (The White Album) | Paul | as B♭ → E♭ → B♭ |
| 12 | Revolution 1 | 1968 | The Beatles (The White Album) | John | as A7 → D7 → A |
| 13 | Maxwell's Silver Hammer | 1969 | Abbey Road | Paul | as A9 → D → A |
| 14 | The End | 1969 | Abbey Road | Paul | as A → D → A |
| 15 | Sun King | 1969 | Abbey Road | John | as E → A6 → Emaj7/B |
| 16 | Her Majesty | 1969 | Abbey Road | Paul | as A → D → Asus4 |
| 17 | Real Love | 1996 | Reunion singles | John | as E♭7/D → A♭ → E♭ |
as D → G → D7
as E → A → E7
as Cadd9 → F → C
as A → D → A
as D7 → G → D7
as G → C → G
as G7 → C → G7
as D7 → G → D/F♯
as E♭7 → A♭ → E♭7
as A7 → D7 → A9
as B♭ → E♭ → B♭
as A7 → D7 → A
as A9 → D → A
as A → D → A
as E → A6 → Emaj7/B
as A → D → Asus4
as E♭7/D → A♭ → E♭
Updated
Book
The Beatles: Complete Scores
Hal Leonard
Book
All the Songs
Margotin & Guesdon
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
affiliate link – supports this wiki