Section boundary moves from the IV chord to the I chord.
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | I Saw Her Standing There | 1963 | Please Please Me | Paul | Chorus→Verse: A7 → E7 |
| 2 | The Word | 1965 | Rubber Soul | John, Paul | Verse→Chorus: G7 → D7, Verse→Bridge: G7 → D7 |
| 3 | She Said She Said | 1966 | Revolver | John | Chorus→Verse: E♭ → B♭ |
| 4 | Got to Get You into My Life | 1966 | Revolver | Paul | Chorus→Verse: C → G |
| 5 | Lucy in the Sky with Diamonds | 1967 | Sgt. Pepper's Lonely Hearts Club Band | John | Chorus→Verse: D → A |
| 6 | A Day in the Life | 1967 | Sgt. Pepper's Lonely Hearts Club Band | John, Paul | Section A→A: C → G |
| 7 | Baby, You're a Rich Man | 1967 | Magical Mystery Tour | John | Verse→Chorus: C → G, Chorus→Verse: C → G |
| 8 | Revolution | 1968 | Past Masters | John | Pre-chorus→Chorus: E7 → B, Pre-chorus→Chorus: E7 → B7 |
| 9 | Get Back | 1969 | Let It Be | Paul | Chorus→Verse: D → A |
| 10 | The End | 1969 | Abbey Road | Paul | Verse→Bridge: D7 → A7 |
Chorus→Verse: A7 → E7
Verse→Chorus: G7 → D7, Verse→Bridge: G7 → D7
Chorus→Verse: E♭ → B♭
Chorus→Verse: C → G
Chorus→Verse: D → A
Section A→A: C → G
Verse→Chorus: C → G, Chorus→Verse: C → G
Pre-chorus→Chorus: E7 → B, Pre-chorus→Chorus: E7 → B7
Chorus→Verse: D → A
Verse→Bridge: D7 → A7
Updated
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
Book
The Beatles: Complete Scores
Hal Leonard
Book
All the Songs
Margotin & Guesdon
affiliate link – supports this wiki