Lyric template recurring across Beatles songs.
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | I Saw Her Standing There | 1963 | Please Please Me | Paul | As 'her hand' in bridges 1 & 2 |
| 2 | She Loves You | 1963 | Past Masters | Paul, John | As 'her mind' in verse 2 |
| 3 | When I Get Home | 1964 | A Hard Day's Night | John | As 'her till' in bridge |
| 4 | She's a Woman×2 | 1964 | Past Masters | Paul | As 'her time', 'her man' in verse 2; bridges 1 & 2 |
| 5 | I Feel Fine×2 | 1964 | Past Masters | John | As 'her baby', 'her diamond' in verses 3 & 5 |
| 6 | You're Going to Lose That Girl×4 | 1965 | Help! | John | As 'her mind', 'her kind', 'her right', 'her gone' in verses 1, 2 & 3 |
| 7 | Norwegian Wood (This Bird Has Flown)×2 | 1965 | Rubber Soul | John | As 'her room', 'her wine' in verses 1 & 2 |
| 8 | Eleanor Rigby | 1966 | Revolver | Paul | As 'her name' in verse 3 |
| 9 | For No One×4 | 1966 | Revolver | Paul | As 'her words', 'her time', 'her eyes', 'her love' in verses 1 & 2; choruses 1, 2 & 3 |
| 10 | Here, There and Everywhere×3 | 1966 | Revolver | Paul | As 'her hand', 'her hair', 'her eyes' in verses 1 & 2; choruses 1 & 2 |
| 11 | She's Leaving Home×2 | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul, John | As 'her everything', 'her husband' in verse 2; chorus 1 |
| 12 | Lovely Rita×2 | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | As 'her shoulder', 'her look' in verse 1 |
| 13 | Lucy in the Sky with Diamonds | 1967 | Sgt. Pepper's Lonely Hearts Club Band | John | As 'her eyes' in pre-chorus 1 |
| 14 | Sexy Sadie×2 | 1968 | The Beatles (The White Album) | John | As 'her everything', 'her table' in bridge 2 |
| 15 | Julia | 1968 | The Beatles (The White Album) | John | As 'her hair' in bridge |
| 16 | Rocky Raccoon×2 | 1968 | The Beatles (The White Album) | Paul | As 'her name', 'her man' in verse 2; chorus 1 |
| 17 | Honey Pie | 1968 | The Beatles (The White Album) | Paul | As 'her boat' in bridge 2 |
| 18 | Get Back | 1969 | Let It Be | Paul | As 'her say' in verse 2 |
| 19 | Maxwell's Silver Hammer | 1969 | Abbey Road | Paul | As 'her head' in choruses 1 & 2 |
| 20 | Something×2 | 1969 | Abbey Road | George | As 'her smile', 'her style' in verse 2 |
| 21 | Polythene Pam | 1969 | Abbey Road | John | As 'her polythene' in verse 1 |
As 'her hand' in bridges 1 & 2
As 'her mind' in verse 2
As 'her till' in bridge
As 'her time', 'her man' in verse 2; bridges 1 & 2
As 'her baby', 'her diamond' in verses 3 & 5
As 'her mind', 'her kind', 'her right', 'her gone' in verses 1, 2 & 3
As 'her room', 'her wine' in verses 1 & 2
As 'her name' in verse 3
As 'her words', 'her time', 'her eyes', 'her love' in verses 1 & 2; choruses 1, 2 & 3
As 'her hand', 'her hair', 'her eyes' in verses 1 & 2; choruses 1 & 2
As 'her everything', 'her husband' in verse 2; chorus 1
As 'her shoulder', 'her look' in verse 1
As 'her eyes' in pre-chorus 1
As 'her everything', 'her table' in bridge 2
As 'her hair' in bridge
As 'her name', 'her man' in verse 2; chorus 1
As 'her boat' in bridge 2
As 'her say' in verse 2
As 'her head' in choruses 1 & 2
As 'her smile', 'her style' in verse 2
As 'her polythene' in verse 1
Updated
Book
The Beatles Illustrated Lyrics
Alan Aldridge
Book
Revolution in the Head
Ian MacDonald
Video
The Beatles: Get Back [Blu-ray]
Peter Jackson
affiliate link – supports this wiki