3-chord shape progression (e.g. B13 → E6 → F♯m7; D7 → G → Am)
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | Ask Me Why | 1963 | Please Please Me | John | as B7 → E → F♯m7 |
| 2 | I Want to Hold Your Hand | 1963 | Past Masters | John, Paul | as G → C → Dm |
| 3 | Komm, Gib Mir Deine Hand | 1964 | Past Masters | John, Paul | as G → C → Dm |
| 4 | If I Fell | 1964 | A Hard Day's Night | John, Paul | as A → D → Em |
| 5 | I'll Cry Instead | 1964 | A Hard Day's Night | John | as A7 → D → Em |
| 6 | When I Get Home | 1964 | A Hard Day's Night | John | as D9 → G → Am |
| 7 | Day Tripper | 1965 | Past Masters | John, Paul | as B7 → E/B → F♯m/B |
| 8 | With a Little Help from My Friends | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Ringo | as B → E → F♯m |
| 9 | Old Brown Shoe | 1969 | Past Masters | George | as G7 → C7 → Dm7 |
| 10 | Something | 1969 | Abbey Road | George | as D7 → G → Am |
| 11 | Her Majesty | 1969 | Abbey Road | Paul | as E7 → A → Bm |
| 12 | Sun King | 1969 | Abbey Road | John | as B13 → E6 → F♯m7 |
as B7 → E → F♯m7
as G → C → Dm
as G → C → Dm
as A → D → Em
as A7 → D → Em
as D9 → G → Am
as B7 → E/B → F♯m/B
as B → E → F♯m
as G7 → C7 → Dm7
as D7 → G → Am
as E7 → A → Bm
as B13 → E6 → F♯m7
Updated
Book
The Beatles: Complete Scores
Hal Leonard
Book
All the Songs
Margotin & Guesdon
Sheet music
Musicnotes – Beatles Piano/Vocal/Guitar
Musicnotes
affiliate link – supports this wiki