Lyric template recurring across Beatles songs.
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | I Saw Her Standing There | 1963 | Please Please Me | Paul | As 'crossed that room' in bridges 1 & 2 |
| 2 | I Want to Hold Your Hand×3 | 1963 | Past Masters | John, Paul | As 'say that something', 'got that something', 'feel that something' in verses 1, 3 & 4 |
| 3 | You Can't Do That | 1964 | A Hard Day's Night | John | As 'talking that way' in bridges 1 & 2 |
| 4 | Things We Said Today | 1964 | A Hard Day's Night | Paul | As 'say that love' in bridges 1 & 2 |
| 5 | If I Fell | 1964 | A Hard Day's Night | John, Paul | As 'found that love' in intro |
| 6 | You're Going to Lose That Girl | 1965 | Help! | John | As 'lose that girl' in choruses 1, 2, 3, 4 & 5; bridge 2 |
| 7 | Drive My Car | 1965 | Rubber Soul | Paul, John | As 'told that girl' in verses 2 & 3 |
| 8 | Here, There and Everywhere×2 | 1966 | Revolver | Paul | As 'knowing that love', 'believing that love' in choruses 1 & 2 |
| 9 | Fixing a Hole | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Paul | As 'cracks that ran' in verse 1 |
| 10 | Lady Madonna | 1968 | Past Masters | Paul | As 'think that money' in verse 1 |
| 11 | Revolution | 1968 | Past Masters | John | As 'minds that hate' in pre-chorus 2 |
| 12 | Happiness Is a Warm Gun | 1968 | The Beatles (The White Album) | John | As 'know that happiness' in coda |
| 13 | Honey Pie | 1968 | The Beatles (The White Album) | Paul | As 'wind that blew' in bridge 2 |
| 14 | Revolution 1 | 1968 | The Beatles (The White Album) | John | As 'minds that hate' in pre-chorus 2 |
| 15 | Revolution 9 | 1968 | The Beatles (The White Album) | – | As 'hold that line' in verse 5; outro |
| 16 | Rocky Raccoon | 1968 | The Beatles (The White Album) | Paul | As 'get that boy' in verse 1 |
| 17 | Don't Let Me Down | 1969 | Past Masters | John, Paul | As 'love that lasts' in bridge |
| 18 | Old Brown Shoe×2 | 1969 | Past Masters | George | As 'want that love', 'miss that love' in verse 3 |
| 19 | Carry That Weight | 1969 | Abbey Road | Paul, John, George, Ringo | As 'carry that weight' in choruses 1 & 2 |
| 20 | Here Comes the Sun | 1969 | Abbey Road | George | As 'feel that ice' in verse 3 |
| 21 | You Never Give Me Your Money | 1969 | Abbey Road | Paul | As 'wipe that tear' in verse 4 |
| 22 | Let It Be | 1970 | Let It Be | Paul | As 'light that shines' in verse 3 |
| 23 | The Long and Winding Road | 1970 | Let It Be | Paul | As 'seen that road' in verse 1 |
| 24 | I've Got a Feeling×2 | 1970 | Let It Be | Paul, John | As 'feeling that keeps', 'think that everybody' in verse 3 |
As 'crossed that room' in bridges 1 & 2
As 'say that something', 'got that something', 'feel that something' in verses 1, 3 & 4
As 'talking that way' in bridges 1 & 2
As 'say that love' in bridges 1 & 2
As 'found that love' in intro
As 'lose that girl' in choruses 1, 2, 3, 4 & 5; bridge 2
As 'told that girl' in verses 2 & 3
As 'knowing that love', 'believing that love' in choruses 1 & 2
As 'cracks that ran' in verse 1
As 'think that money' in verse 1
As 'minds that hate' in pre-chorus 2
As 'know that happiness' in coda
As 'wind that blew' in bridge 2
As 'minds that hate' in pre-chorus 2
As 'hold that line' in verse 5; outro
As 'get that boy' in verse 1
As 'love that lasts' in bridge
As 'want that love', 'miss that love' in verse 3
As 'carry that weight' in choruses 1 & 2
As 'feel that ice' in verse 3
As 'wipe that tear' in verse 4
As 'light that shines' in verse 3
As 'seen that road' in verse 1
As 'feeling that keeps', 'think that everybody' in verse 3
Updated
Book
Revolution in the Head
Ian MacDonald
Book
The Beatles Illustrated Lyrics
Alan Aldridge
Abbey Road Wall Poster 34x22
Trends International
affiliate link – supports this wiki