Recurring word across Beatles lyrics.
Song count per year
% of each member's catalogue with this tag (by writing credit)
| # | Title | Year | Album | Lead Vocal(s) | Notes |
|---|---|---|---|---|---|
| 1 | Ask Me Why | 1963 | Please Please Me | John | Verse 2 |
| 2 | I Wanna Be Your Man | 1963 | With The Beatles | Ringo | Verse 2 |
| 3 | I Want to Hold Your Hand | 1963 | Past Masters | John, Paul | Verses 1, 3 & 4 |
| 4 | I'm Happy Just to Dance with You | 1964 | A Hard Day's Night | George | Verse 1 |
| 5 | If I Fell | 1964 | A Hard Day's Night | John, Paul | Intro |
| 6 | Yes It Is | 1965 | Past Masters | John, Paul, George | Verse 2 |
| 7 | Michelle | 1965 | Rubber Soul | Paul | Bridges 1 & 3; outro |
| 8 | Girl | 1965 | Rubber Soul | John | Verse 3 |
| 9 | Paperback Writer | 1966 | Past Masters | Paul | Verse 2 |
| 10 | Doctor Robert | 1966 | Revolver | John | Choruses 1 & 3 |
| 11 | I Want to Tell You | 1966 | Revolver | George | Chorus 2 |
| 12 | She Said She Said | 1966 | Revolver | John | Choruses 1 & 2 |
Verse 2
Verse 2
Verses 1, 3 & 4
Verse 1
Intro
Verse 2
Bridges 1 & 3; outro
Verse 3
Verse 2
Choruses 1 & 3
Chorus 2
Choruses 1 & 2
Updated
Book
Revolution in the Head
Ian MacDonald
Book
The Beatles Illustrated Lyrics
Alan Aldridge
Course
Pianote – Piano Lessons
Musora
affiliate link – supports this wiki